We know Marketing contains lots of buzzwords.
We’ve got a small business owners guide to Marketing Jargon below.
There’s some things we wished we’d known sooner when we first started on this crazy digital journey. 
Whether you’re in marketing or a small business owner, we’ve put together this A-Z glossary of basic marketing phrases you can refer to at any time. 
Save this page to your favourites and refer back within a few clicks. 
A-Z Marketing Term Glossary
| Acronym | Full Form | Definition | 
|---|---|---|
| A/B Testing | 
                 Split Testing 
             | 
            Comparing two versions of a webpage, ad, email or campaign to determine which performs better in terms of user engagement or conversion rates. | 
| API | Application Programming Interface | A set of protocols and tools for building software applications, allowing them to communicate with each other. | 
| B2B | Business to Business | Businesses focused on selling to other businesses, as opposed to businesses focused selling to individual customers. | 
| B2C | Business to Consumer | Business selling to individual consumers. | 
| CPA | Cost Per Acquisition | The cost of acquiring a customer, calculated by dividing the total campaign cost by the number of acquired customers. | 
| CPC | Cost Per Click | The cost incurred each time a user clicks on an online advertisement, typically used in pay-per-click advertising.  E.G. A Google ad or Facebook ad  | 
        
| CPL | Cost Per Lead | The cost associated with acquiring a lead, calculated by dividing the total campaign cost by the number of leads. | 
| CPM | Cost Per Mile | The cost of 1,000 impressions or views of an advertisement. | 
| CRM | Customer Relationship Management | A system for managing, recording and analysing a businesses interactions with current and future customers. | 
| CTA | Call to Action | A prompt that encourages the audience to take a specific action, often using imperative verbs like "buy," "subscribe," or "learn more." | 
| CTR | Click-Through Rate | The percentage of people who click on an ad after seeing it, calculated by dividing the number of clicks by impressions. | 
| GA | Google Analytics | A web analytics service offered by Google that tracks and reports website traffic. | 
| GDPR | General Data Protection Regulation | A regulation in EU law on data protection and privacy for all individuals within the European Union and the European Economic Area. | 
| KPI | Key Performance Indicator | A measurable value that demonstrates how effectively a company is achieving its key business objectives. | 
| LTV | Customer Lifetime Value | The predicted net profit attributed to the entire future relationship with a customer.  E.G. How much is one customer worth to you over a 'lifetime'  | 
        
| PPC | Pay Per Click | An advertising model where advertisers pay a fee each time their ad is clicked, commonly associated with search engine advertising.  I.E. Google, Bing, Yahoo advertising  | 
        
| ROAS | Return on Ad Spend | A metric that measures the revenue generated for every £/$ spent on advertising. | 
| SEM | Search Engine Marketing | A form of online marketing that involves promoting websites by increasing their visibility in search engine results. | 
| SEO | Search Engine Optimisation | The practice of optimising a website to improve its visibility and ranking on search engine result pages. E.G. Blog writing  | 
        
| SMM | Social Media Marketing | The use of social media platforms to connect with your audience to build your brand, increase sales, and drive website traffic. E.G. Facebook, Instagram, Tiktok  | 
        
| USP | Unique Selling Point | The factor that differentiates a product or service from its competitors, giving it a unique advantage. | 
| UX | User Experience | The overall experience a person has when interacting with a product, service, or system, especially regarding ease of use and satisfaction. | 
Made with HTML Tables